<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Excellent news analysis website</title>
	<link>http://news.chrisranjana.com</link>
	<description>News feeds from major websites and also concise news analysis</description>
	<pubDate>Mon, 31 Dec 2007 09:12:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>SPICE TO SELL TELECOM TOWERS TO SREI INFRA</title>
		<link>http://news.chrisranjana.com/news-analysis/spice-to-sell-telecom-towers-to-srei-infra.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/spice-to-sell-telecom-towers-to-srei-infra.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 09:12:47 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/spice-to-sell-telecom-towers-to-srei-infra.html</guid>
		<description><![CDATA[Mobile service provider Spice Communications is set to sell its tower arm to Srei Infrastructure. The deal is estimated to be worth around Rs 500 crore.Following the deal the towers may be added to Srei&#8217;s subsidiary Quipo Telecom, a standalone tower company. Spice has also said that it was availing loans for upto $400 million [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile service provider <strong>Spice Communications </strong>is set to sell its tower arm to Srei Infrastructure. The deal is estimated to be worth around <strong>Rs 500 crore</strong>.Following the deal the towers may be added to Srei&#8217;s subsidiary<strong> Quipo Telecom,</strong> a standalone tower company. Spice has also said that it was availing loans for upto $400 million from Hong Kong and Shanghai Banking, another $410 million from China Development Bank for expanding its networks in <strong>Karnataka</strong> and <strong>Punjab,</strong> the two circles where it currently offers mobile services. </p>
<p>Mcorp Chairman,<strong>BK Modi</strong>, said that the contract deal was not yet completed.Moreover Srei is the front-runner to bag its its towers.And with the $810 million loan, the company may expands its operation in Punjab and Karnataka.Spice joins hands with other leading telcos such as Airtel, Idea, Vodafone, Tata and Relience Communications who have hived off their tower arm. Spice has about <strong>875 towers </strong>in the two telecom circles combined. The company also becomes the first company to completely sell off its tower arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/spice-to-sell-telecom-towers-to-srei-infra.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOKIA&#8217;S NAVIGATOR</title>
		<link>http://news.chrisranjana.com/news-analysis/nokias-navigator.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/nokias-navigator.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 09:00:22 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/nokias-navigator.html</guid>
		<description><![CDATA[Nokia&#8217;s stylish 6110 Navigator, is a  GPS handset that has been launched in India. The phone has a one-touch screen which offers integrated map, routing and navigation. Its 3D navigation will help the user to find out the best route to a location. Further, the phone also gives voice tips and arrow signs to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nokia&#8217;s</strong> stylish <strong>6110 Navigator</strong>, is a  GPS handset that has been launched in India. The phone has a one-touch screen which offers integrated map, routing and navigation. Its <strong>3D</strong> navigation will help the user to find out the best route to a location. Further, the phone also gives <strong>voice tips</strong> and <strong>arrow signs </strong>to help those who have lost their way. Nokia 6110, is priced at<strong> Rs 20,869</strong>. And the phone is preloaded with the <strong>maps</strong> of Delhi, Ahmedabad, Pune, Mumbai, Hyderabad, Bangalore and Chennai. The city maps gives locations and details of the Roads, Restaurants, Banks, ATM&#8217;s, Hospitals, Places of worship, Service stations and Tourist spots.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/nokias-navigator.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIC INTRODUCES HEALTH INSURANCE IN FEB,2008</title>
		<link>http://news.chrisranjana.com/news-analysis/lic-introduces-health-insurance-in-feb2008.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/lic-introduces-health-insurance-in-feb2008.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:50:44 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/lic-introduces-health-insurance-in-feb2008.html</guid>
		<description><![CDATA[Life Insurance Corporation (LIC) of India, has got the approval from the regulator Insurance Regulatory Development Authority (IRDA) for its health insurance policy &#8216;LIC Health Plus&#8217; which would be launched by February,2008.The product was actually to be launched in last week of December,2007, but has been postponed partly due to the delay in regulatory approval.
Unlike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Life Insurance Corporation (LIC)</strong> of India, has got the approval from the regulator <strong>Insurance Regulatory Development Authority (IRDA)</strong> for its health insurance policy <strong>&#8216;LIC Health Plus&#8217; </strong>which would be launched by February,2008.The product was actually to be launched in last week of December,2007, but has been postponed partly due to the delay in regulatory approval.</p>
<p>Unlike the cashless transaction model followed by competitors, LIC&#8217;s product would be based on the lines of floater plan, which would give the policyholder the option to receive lumpsum, which means claims claims could be made for even treatment undergone at home. The additional feature would be <strong>domiciliary claim</strong>, where a patient taking treatment at home will be reimbursed as the person submits the complete bills.The sources said that unlike the current mediclaim products offered by the general insurance companies that cover the insured hospitalisation expenses and are annual in nature, LIC would pay the insured a predetermained <strong>lumpsum amount</strong>, depending upon his premium payment. The company has claimed that the present cashless model is not in favour of the customer as many hospitals were not accepting the facility.Moreover, in many cases hospitals are charging more if a patient comes with an insurance cover that offers cashless treatment.</p>
<p>LIC Executive Director, <strong>D.D.Singh </strong>said that Insurance Regulatory Development Authority (IRDA) has accepted to launch health insurance products.This long term comprehensive health insurance products would be launched in the second week of <strong>February,2008</strong>.LIC is targeting to provide health cover to close to <strong>1 crore </strong>families in the first year of the launch of the product and expects over <strong>Rs 5,000 crore </strong>of revenues. LIC&#8217;s product will also be a long-term product of over 10 years. The product is excepted to be marketed in a big way through all distribution channels of LIC, including its over <strong>10 lakh </strong>agents.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/lic-introduces-health-insurance-in-feb2008.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GEMINI BAGS ORDER FROM BSNL</title>
		<link>http://news.chrisranjana.com/news-analysis/gemini-bags-order-from-bsnl.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/gemini-bags-order-from-bsnl.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:37:22 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/gemini-bags-order-from-bsnl.html</guid>
		<description><![CDATA[Chennai based networking company, Gemini Communications Ltd (GCL) has partnered with Midas Communication Technology Pvt Ltd for a Rs 260 crore BSNL order for the implementation and deployment of the Enhanced Digital Wireless Access System (EDWAS) with broadband internet access across Tamil Nadu, Karnataka and Haryana.
Of the Rs 260 crore order, Gemini has bagged the [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai based networking company, <strong>Gemini Communications Ltd (GCL) </strong>has partnered with <strong>Midas Communication Technology Pvt Ltd </strong>for a Rs 260 crore <strong>BSNL</strong> order for the implementation and deployment of the Enhanced Digital Wireless Access System (EDWAS) with broadband internet access across Tamil Nadu, Karnataka and Haryana.</p>
<p>Of the Rs 260 crore order, Gemini has bagged the Rs 200 crore order from Midas for the implementation of the <strong>EDWAS</strong> project on the turnkey basis.The BSNL tender envisages supply, installation and commissioning of 134 Base Station Sites in Tamil Nadu, Karnataka and Haryana for the purpose of providing voice and broadband data services.</p>
<p>According to the <strong>Memorandum Of Understanding (MOU)</strong> entered into with Midas, Gemini will be implementing and deploying the BSNL projects within the period of 150 days. Midas ia a player in the telecom market focusing on design, development and marketing of innovation and cost effective access solutions.</p>
<p><strong>Shirish Purohit, </strong>CEO of Midas said that Gemini&#8217;s expertise and ground level presence in the regions fulfill their needs for a quality network rollout ina time-bound fashion. And they are looking for the long term synergies in their relationship with GCL.And moreover Gemini Communications is playing a larger role in our network rollouts not only in domestic markets but also in the overseas network implementation. </p>
<p><strong>Vijay Kumar</strong>, Chairman and Managing Director of Gemini Communications Ltd (GCL), said that it is the largest order bagged by GCL. And they will be deploying senior technology and project management experts as also skilled RF implementation and network engineers for expediting the performance of work.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/gemini-bags-order-from-bsnl.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AKSHARDHAM TEMPLE ENTERS GUINESS BOOK</title>
		<link>http://news.chrisranjana.com/news-analysis/akshardham-temple-enters-guiness-book.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/akshardham-temple-enters-guiness-book.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 08:21:23 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>Entertainment News</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/akshardham-temple-enters-guiness-book.html</guid>
		<description><![CDATA[The Akshardham Temple in New Delhi has made it to the Guiness Book of World Records for being the world&#8217;s largest Hindu Temple complex. Witty,a senior member of Guiness World Record main management committee, presented the awards to Bochasanvasi Akshar Purushottam Swaminarayanan Sansthan(BAPS) under two categories most Hindu Temples consecrated by a single person and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Akshardham Temple </strong>in New Delhi has made it to the <strong>Guiness Book of World Records</strong> for being the world&#8217;s largest Hindu Temple complex. <strong>Witty,</strong>a senior member of Guiness World Record main management committee, presented the awards to Bochasanvasi Akshar Purushottam Swaminarayanan Sansthan(BAPS) under two categories most Hindu Temples consecrated by a single person and secondly for the world&#8217;s largest comprehensive Hindu Temple.</p>
<p><strong>Pramukh Swami Maharaj</strong>,the leader of BAPS has created and consecrated in accordance with the Hindu Rituals and a World Record of <strong>713</strong> temples in five continents between <strong>April 1971 </strong>and <strong>November 2007. </strong>Among these, the majestic, ornately hand-carved BAPS Swaminarayanan <strong>Akshardham Temple </strong>in New Dehli, India, stands apart as the largest Hindu Temple in the world. Witty said that it took three months of research, poring over the extensive architectural plans of the Akshardham and also those of other temples of comarable size, visiting and inspecting the site, before we were convinced that Akshardham Temple deserved the title.</p>
<p><strong>Akshardham Temple </strong>in New Dehli is spread over expansive lawns covering an area of <strong>86,342 square feet</strong>. It is 356 feet long, 316 feet wide and 141 feet high.This is the first time that the Guiness Book has recognised a Hindu Temple in its list of large religious structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/akshardham-temple-enters-guiness-book.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RCOM SLAPS LEGAL NOTICE ON DOT</title>
		<link>http://news.chrisranjana.com/news-analysis/rcom-slaps-legal-notice-on-dot.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/rcom-slaps-legal-notice-on-dot.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 08:52:01 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/rcom-slaps-legal-notice-on-dot.html</guid>
		<description><![CDATA[Reliance Communications (RCOM)  has slapped a legal notice on the Department Of Telecom (DOT) over its decision to endorse TRAI&#8217;s subscriber-linked spectrum allocation norms.Reliance Communications has said that DOT must go by the Telecom Engineering Cell&#8217;s (TEC) report on the issue.
While TRAI had proposed that telcos increase their subscriber base 2-6 times before existing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance Communications (RCOM)</strong>  has slapped a legal notice on the <strong>Department Of Telecom (DOT)</strong> over its decision to endorse TRAI&#8217;s subscriber-linked spectrum allocation norms.Reliance Communications has said that DOT must go by the Telecom Engineering Cell&#8217;s (TEC) report on the issue.</p>
<p>While TRAI had proposed that telcos increase their subscriber base 2-6 times before existing telcos get additional spectrum, the <strong>Telecom Engineering Cell&#8217;s (TEC)</strong> had suggested that GSM players increase their base between 4-15 times before they are given additional frequencies.</p>
<p>The legal notice given by RCOM asks DOT to freeze allocation of additional spectrum to existing GSM operators in excess of the licence mandated amount of <strong>4.4/6.2 MHz </strong>as it arbituary,illegal and in violation of the licence agreement.And to enforce TEC recomended subscriber criteria which was accepted in principle by the DOT in October,2007.And to ensure immediate return of over 50 MHz excess spectrum being hoarded by GSM operators,free of cost and beyond their entitlement of 6.2 MHz.And to ensure refarming of 900 MHz spectrum being held by GSM operators.And finally levy additional spectrum fee,until excess spectrum of 50 MHz is returned by GSM operators.</p>
<p>The<strong> Association of Unified Service Providers of India,</strong> the body representing CDMA operators said that rejecting the TEC norms and accepting TRAI norms is arbitrary and the decision seems to have been taken under pressure. The government&#8217;s decision to accept the TRAI report was contrary to DOT&#8217;s earlier decision where it accepted the TEC report.</p>
<p><strong>COAI</strong> said that as the Government had accepted TRAI&#8217;s norms on 26 December,2007, all pending applications for additional spectrum before this date should be considered under the earlier policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/rcom-slaps-legal-notice-on-dot.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MICROSOFT UPDATE FOR INTERNET EXPLORER FLAW</title>
		<link>http://news.chrisranjana.com/news-analysis/microsoft-update-for-internet-explorer-flaw.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/microsoft-update-for-internet-explorer-flaw.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 08:42:22 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>information technology latest</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/microsoft-update-for-internet-explorer-flaw.html</guid>
		<description><![CDATA[Microsoft has issued an advisory to solve problems which cropped up in Internet Explorer after the installation of a new security patch.Complaints had come in from many users that Internet Explorer was crashing after the installation of the patch. Others were unable to access the Internet with the browser closing down automatically.  The problem [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft</strong> has issued an advisory to solve problems which cropped up in <strong>Internet Explor</strong>er after the installation of a new security patch.Complaints had come in from many users that Internet Explorer was crashing after the installation of the patch. Others were unable to access the Internet with the browser closing down automatically.  The problem is only present in certain custom installations of Internet Explorer 6 on <strong>Windows XP.</strong> Several users found that the problem disappeared after the patch was uninstalled.However the patch named <strong>MS07-069 </strong>is a significant update since it fixed four other flaws in Internet Explorer.Microsoft has now said that the user can solve the problem by making changes in the <strong>Windows Registry.</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/microsoft-update-for-internet-explorer-flaw.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L &#38; T TO INVEST RS 1,800 CR IN OIL,GAS &#38; PORT</title>
		<link>http://news.chrisranjana.com/news-analysis/l-t-to-invest-rs-1800-cr-in-oilgas-port.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/l-t-to-invest-rs-1800-cr-in-oilgas-port.html#comments</comments>
		<pubDate>Fri, 28 Dec 2007 08:30:19 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/l-t-to-invest-rs-1800-cr-in-oilgas-port.html</guid>
		<description><![CDATA[Larsen &#38; Toubro Ltd (L &#38; T), a Engineering and Construction company has announced that it will be investing Rs 1,800 Crore in the oil, gas and port sectors.The company would invest around Rs 650 crore for building an installation vessel for the upstream sector.       K Venkataramanan, L &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Larsen &amp; Toubro Ltd (L &amp; T),</strong> a Engineering and Construction company has announced that it will be investing <strong>Rs 1,800 Crore </strong>in the oil, gas and port sectors.The company would invest around Rs 650 crore for building an installation vessel for the upstream sector.    <strong>   K Venkataramanan</strong>, L &amp; T President(operations), said that L &amp; T is keen to acquire technological strength in deep water exploration for which it is entering into collabaration with foreign companies. And the company is also upgrading its facility at Hazira.</p>
<p>As more foreign companies bid under the new exploration licensing policy, L &amp; T would have an enormous oppurtunity for providing onshore and offshore rigs for drilling.Apart from this, L &amp; T is also setting up a project management institute at Baroda. L &amp; T would also invest <strong>Rs 1000 crore </strong>for constructing a shipyard and was also building a port at Sohar near Oman at an investment of around <strong>Rs 118 crore</strong>. Beside the energy sector, L &amp; T is also engaged in the construction of <strong>Greenfield Airports </strong>at Hyderabad and Bangalore.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/l-t-to-invest-rs-1800-cr-in-oilgas-port.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WIKIPEDIA&#8217;S SEARCH FROM JAN 7,2008</title>
		<link>http://news.chrisranjana.com/news-analysis/wikipedias-search-from-jan-72008.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/wikipedias-search-from-jan-72008.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 07:42:38 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>technical news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/wikipedias-search-from-jan-72008.html</guid>
		<description><![CDATA[Wikipedia&#8217;s search application, &#8216;&#8217;Wiki Search'&#8217; will be launched on January 7,2008. Like the popular Encyclopaedia,Wikipedia&#8217;s search will also be an opensource and community enterprise.Wikipedia&#8217;s search founders believe this will make the search more transparent and human. Popular search engines such as Google and  Yahoo work solely on algorithms which sometimes  throw up irrevalant [...]]]></description>
			<content:encoded><![CDATA[<p>Wikipedia&#8217;s search application, <strong>&#8216;&#8217;Wiki Search'&#8217; </strong>will be launched on <strong>January 7,2008</strong>. Like the popular Encyclopaedia,Wikipedia&#8217;s search will also be an opensource and community enterprise.Wikipedia&#8217;s search founders believe this will make the search more transparent and human. Popular search engines such as <strong>Google</strong> and  <strong>Yahoo</strong> work solely on algorithms which sometimes  throw up irrevalant search results.Apart from the usual search algorithm and Web crawler, Wikipedia&#8217;s search will also use the help of technology enthusiasts of its wide spread community to <strong>rank</strong> and <strong>filter sites.</strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/wikipedias-search-from-jan-72008.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVS INTRODUCES ABS IN TWO-WHEELERS</title>
		<link>http://news.chrisranjana.com/news-analysis/tvs-introduces-abs-in-two-wheelers.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/tvs-introduces-abs-in-two-wheelers.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 07:28:03 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/tvs-introduces-abs-in-two-wheelers.html</guid>
		<description><![CDATA[The Chennai based TVS Motors is all to set to become the first global company to launch Anti-Lock Brake System(ABS) on its two-wheelers. Anti-Lock Brake System is often reffered as &#8217;sure braking system&#8217; for automobiles. It is a high-tech feature and  is currently available in all premium cars and commercial vehicles across the globe. [...]]]></description>
			<content:encoded><![CDATA[<p>The Chennai based <strong>TVS Motors </strong>is all to set to become the first global company to launch <strong>Anti-Lock Brake System(ABS) </strong>on its two-wheelers. Anti-Lock Brake System is often reffered as &#8217;sure braking system&#8217; for automobiles. It is a high-tech feature and  is currently available in all premium cars and commercial vehicles across the globe. It is gaining immense popularity in India and comes as a standard fitment in all premium cars and high-end trucks and buses.</p>
<p>Due to the &#8216;in-demand&#8217; safety feature, TVS is currently testing the indigenously developed Anti-Lock Brake System Technology on its bikes and scooters to reduce multiple vehicle  crashes on the roads. A senior executive of TVS Motors confirmed that the technology is in the final stages of development and is undergoing testing at its Hosur facility. Anti-Lock Brake System is part of the <strong>30 different technologies </strong>that we are developing in the two-wheeler range. The Anti-Lock Brake System will avoid in skidding of two-wheelers and allow sure stopping on wet and slippery roads.</p>
<p>The Anti-Lock Brake System is likely to be introduced initially on yet to be launched high powered bikes of TVS in the permium <strong>200 cc segment</strong>. The new technology is expected to increase the prices of two-wheelers   by 7 % to 8 %. It is a <strong>expensive technology </strong>and the company is trying to economise it by bringing in high localisation.</p>
<p>Anti-Lock Brake System(ABS) technology reduces chances of <strong>crashing</strong> and <strong>severity</strong> of impact. It significantly reduces the chances of a skid and subsequent loss of control by the driver on the vehicle. On the slippery surfaces it leads better control of the vehicle rather than go into a skid as it instantly locks the multiple wheels of the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/tvs-introduces-abs-in-two-wheelers.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MOBILE STD CALLS TO GET CHEAPER</title>
		<link>http://news.chrisranjana.com/news-analysis/mobile-std-calls-to-get-cheaper.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/mobile-std-calls-to-get-cheaper.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 07:02:13 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/mobile-std-calls-to-get-cheaper.html</guid>
		<description><![CDATA[The New Year is set to bring cheer to 225 million cellular users as the mobile tariffs for STD calls may further drop by 5-10 percent.Because, by April 1,2008, telcos will no longer have to pay a part of their total revenues towards Access Depicit Charge(ADC) which means the charge that is used to fund [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year is set to bring cheer to <strong>225 million </strong>cellular users as the mobile tariffs for STD calls may further drop by <strong>5-10 percent</strong>.Because, by April 1,2008, telcos will no longer have to pay a part of their total revenues towards <strong>Access Depicit Charge(ADC)</strong> which means the charge that is used to fund state -owned BSNL&#8217;s operations in rural India.Currently, STD rates in the country are between Rs 0.60 - Rs 2.40 per minute, depending on the tariff that the subscriber has been chosen.International users calling into India will also get the benefit significantly (ie Rs 0.80 per minute).Access Depicit Charge(ADC) levy on all incoming international calls will be charged till the end of March,2008.So those dialling from abroad can except upto 30% fall in tariffs depending on the country from where the calls originates.</p>
<p>Telecom regulator <strong>TRAI</strong> has already decided that Access Depicit Charge(ADC) can&#8217;t be continued in perpetuity as the idea behind the levy was to have it only for a limited period, mainly to give time to incumbent operators to rebalance their tariff during the transition.</p>
<p><strong>TRAI,</strong> the regulator also decided that when DOT feels that BSNL requires further financial support for its unviable rural landline services after March 2008, the PSU can be funded from the <strong>Universal Service Obligation Fund(USOF). </strong>All telcos in the country pay <strong>5 %</strong> of their total revenues towards the USOF.</p>
<p>Association of United Service Providers of India (AUSPI), Secretary General, <strong>SC Khanna </strong>said that whenever Access Depicit Charge(ADC) reduction has taken place, the service providers have been passing on most of the benefits to the customers, so customers can expect some reductions.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/mobile-std-calls-to-get-cheaper.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BHARTI TO REMAIN INDUSTRY LEADER</title>
		<link>http://news.chrisranjana.com/news-analysis/bharti-to-remain-industry-leader.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/bharti-to-remain-industry-leader.html#comments</comments>
		<pubDate>Thu, 27 Dec 2007 06:47:05 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/bharti-to-remain-industry-leader.html</guid>
		<description><![CDATA[Bharti Airtel Limited is expected to retain its position as the No.1 telecom company in the country atleast till March 2008. According to Ms Deepti Chauhan of Asit C. Mehta, with the increasing competition Bharti Airtel Limited may have a decline in the market share but Bharti Airtel Limited is likely to be the leader [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bharti Airtel Limited</strong> is expected to retain its position as the No.1 telecom company in the country atleast till March 2008. According to Ms Deepti Chauhan of Asit C. Mehta, with the increasing competition Bharti Airtel Limited may have a decline in the market share but Bharti Airtel Limited is likely to be the leader in the wireless industry.And our estimation towards the total wireless subscriber base for Bharti Airtel Limited will be <strong>66.2 million</strong> by March 2010 implying a market share of <strong>21.7 %</strong> of the wireless industry.</p>
<p>Bharti Airtel Limited is the No.1 private sector provider of telecommunications services based on an aggregate of 53.02 million customers as on October 30,2007.Bharti Airtel Limited has <strong>50.91 </strong>million GSM mobile customers and <strong>2.11 </strong>million Broadband and telephone customers.The businesses of Bharti Airtel Limited is structured into three strategic business units - Mobile Services, Broadband and Telephone Services.And <strong>Ms Chauhan </strong>believes that Bharti Airtel Limited will continue maintaining revenue leadership based on its PanIndia presence and improving penetration and coverage.</p>
<p><strong>Reliance Communications </strong>is the second largest telecom, eventhough with its GSM licence and spectrum by January 2008, it is unlikely to be ready to come near Bharati Airtel Limited by March,2008.Industry sources says that it will have to construct thousands of towers, get its subscriber schemes ready and make arrangement of systems  but all this will take time.However Bharti Airtel Limited to remain industry leader in telecommunication sector upto date.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/bharti-to-remain-industry-leader.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HM INTRODUCES AC METERED TAXIS</title>
		<link>http://news.chrisranjana.com/news-analysis/hm-introduces-ac-metered-taxis.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/hm-introduces-ac-metered-taxis.html#comments</comments>
		<pubDate>Wed, 26 Dec 2007 09:12:04 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/hm-introduces-ac-metered-taxis.html</guid>
		<description><![CDATA[Hindustan Motors(HM) has launched air-conditioned metered taxis in the city for the first time which would be available in all corners of the city. HM Uttarpara plant executive vice-president Moloy Chowdhury told that the State Transport Department had sanctioned 300 permits for AC metered taxis in the city.
He also added that the tariff for  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hindustan Motors(HM)</strong> has launched air-conditioned metered taxis in the city for the first time which would be available in all corners of the city. HM Uttarpara plant executive vice-president <strong>Moloy Chowdhury </strong>told that the State Transport Department had sanctioned <strong>300</strong> permits for AC metered taxis in the city.</p>
<p>He also added that the tariff for  the AC taxis would be 25 per cent more than the non-AC ones. At present there are more than <strong>20,000</strong> non-AC taxis plying in the city.He said that seperate counters would be introduced at the airports and major railway stations for AC taxis.
</p>
]]></content:encoded>
			<wfw:commentRss>http://news.chrisranjana.com/news-analysis/hm-introduces-ac-metered-taxis.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BANK OF BARODA PLANS TO RAISE RS 25 BILLIONS THROUGH BONDS</title>
		<link>http://news.chrisranjana.com/news-analysis/bank-of-baroda-plans-to-raise-rs-25-billions-through-bonds.html</link>
		<comments>http://news.chrisranjana.com/news-analysis/bank-of-baroda-plans-to-raise-rs-25-billions-through-bonds.html#comments</comments>
		<pubDate>Wed, 26 Dec 2007 09:00:36 +0000</pubDate>
		<dc:creator>nithya</dc:creator>
		
		<category>news analysis</category>

		<category>business news analysis</category>

		<guid isPermaLink="false">http://news.chrisranjana.com/news-analysis/bank-of-baroda-plans-to-raise-rs-25-billions-through-bonds.html</guid>
